Homocides Per 100,000 people / Total Homocides
2002 - 3.5 - 3171
2003 - 3.5 - 3190
2004 - 3.5 - 3205
2005 - 3.5 - 3423
2006 - 3.5 - 3511
2007 - 3.7 - 3763
2008 - 3.8 - 3977
2009 - 4.5 - 4811
2010 - 4.9 - 5415
2011 - 5.3 - 5881
2012 - 5.3 - 6012
2013 - 6.0 - 6810
2014 - 6.4 - 7212
2015 - 6.7 - 7698
2016 - 7.8 - 9078
2017 - 8.5 - 9799
+++
For comparison this is the homicide rates in the United Fascist States of America:
Still, Autistan has some catch-up to do in order to be the Shithole Capital of the World:
Last edited:
