| Month | Bits | Subs | Tips | YouTube | Patreon | Total | Notes |
| January 2018 | 4197.89 | 1112.5 | 2248.94 | 1900 | 1100 | 8659.33 | |
| February 2018 | 2820.49 | 757.5 | 1400 | 2800 | 840 | 8617.99 | Youtube assumes $2 CPM |
| March 2018 | 2296.84 | 798.5 | 1311.67 | 3200 | 718 | 8325.01 | Youtube assumes $2 CPM |
| April 2018 | 2198.24 | 883.50 | 1585 | 2250 | 724 | 7640.74 | |
| May 2018 | 2586.82 | 884.00 | 4600 | 659 | 8729.82 | Youtube assumes $2 CPM; Tips not included | |
| June 2018 | 2189.3 | 1151 | 2507.32 | 2250 | 777 | 8874.62 | |
| July 2018 | 3950.5 | 1301 | 1712 | 1461 | 1260 | 9684.5 | |
| August 2018 | 4739.93 | 1295 | 3049 | 1535 | 1004 | 11622.93 | Tut's $2200 of cheering |
| September 2018 | 2579.53 | 1921.54 | 1921.54 | 1388 | 735.61 | 8546.22 | |
| October 2018 | 2350.75 | 1344.5 | 1730.91 | 1800 | 842.16 | 8068.32 | |
| November 2018 | 2467.05 | 1433.5 | 1704.6 | 1718 | 659.8 | 7982.95 | |
| December 2018 | 2595.31 | 13340.5 | 2372.1 | 1820 | 700 | 20827.91 | Emerald_seven gifted 600 Tier 3 subs |
| Month | Bits | Subs | Tips | YouTube | Patreon | Total |
| January 2019 | 3565.93 | 2715.29 | 1113.5 | 1820 | 647.02 | 9861.74 |
| February 2019 | 2103.38 | 1470 | 2036.47 | 1766 | 622.63 | 7998.48 |
| March 2019 | 2562.1 | 1459 | 4838.61 | 2000 | 625.8 | 11485.51 |
| April 2019 | 1802.24 | 1047 | 3350.17 | 1700 | 510.53 | 8409.94 |
| May 2019 | 1556.29 | 1295.5 | 3105.93 | 1688 | 535.84 | 8181.56 |
| June 2019 | 2234.08 | 1234.08 | 5161.73 | 1742 | 644.72 | 11016.61 |
| July 2019 | 2299.03 | 1411.5 | 3051.18 | 1688 | 483.09 | 8932.8 |
| August 2019 | 2572.53 | 1655.5 | 5327.83 | 1728 | 480.97 | 11764.83 |
| September 2019 | 1842.20 | 1590.00 | 3,401.15 | 762 - 2286 | 469.86 | 8065.21 - 9589.21 |
| October 2019 | 2306.43 | 1553.50 | 4840.65 | 776 - 2328 | 400.30 | 9876.88 - 11428.88 |
| November 2019 | 1,493.38 | 1,720.50 | 4,249.89 | 828 - 2484 | 415.95 | 8,707.72 - 10,363.72 |
| December 2019 | 2,004.34 | 1,619.00 | 4,424.26 | 832 - 2,496 | 394.05 | 9,273.65 - 10,937.65 |
Month | Bits | Subs | Tips | Youtube | Patreon | Total |
| Jan 2020 | $2,408.10 | $1,723 | $4,535.43 | $890-2,670 | $435.51 | $9,992.04-$11,772.04 |
| Feb 2020 | $2,607.31 | $1,583 | $6,096.40 | $784.50-2,353.50 | $403.33 | $10,934.54 - $12,503.54 |
| March 2020 | $1,478.66 | $1,850.50 | $5,027.44 | $910-2,730 | $390.99 | $9,657.59 - $11,477.59 |
| April 2020 | $2,645.48 | $1,797.50 | $6,824.80 | $1,000-$3,000 | $425.94 | $12,693.72 - $14,693.72 |
| May 2020 | $2,425.38 | $1,975.00 | $8,524.43 | $936-$2,808 | $372.67 | $14,233.48 - $16,105.48 |
| June 2020 | $1,711.77 | $1,728.00 | $6,214.50 | $911-$2,733 | $482.86 | $11,048.13 - $12,780.13 |
| July 2020 | $7,844 | $1,005-$3,015 | ||||
| August 2020 | $6,567 | $809-$2,427 | ||||
| Sept 2020 | $6,641 | $743-$2,229 | ||||
| Oct 2020 | $5,617 | $764-$2,292 | ||||
| Nov 2020 | $5,473 | $830-$2,490 | ||||
| Dec 2020 | $5,135 | $776-$2,328 |
Month | Bits | Subs | Tips | Youtube | Patreon | Total |
| Jan 2021 | $4,481 (comma) | $773 - $2319 | $239 | |||
| Feb 2021 | ||||||
| March 2021 | ||||||
| April 2021 | ||||||
| May 2021 | ||||||
| June 2021 | ||||||
| July 2021 | ||||||
| August 2021 | ||||||
| Sept 2021 | ||||||
| Oct 2021 | ||||||
| Nov 2021 | ||||||
| Dec 2021 |
| Qualified Business Income | $132,339.00 |
| Qualified Business Income Deduction | $22,157.91 |
| Employer's Share of FICA Deduction | $9,349.45 |
| Assumed Business Expenses | $0.00 |
| Personal Taxable Income | $88,631.64 |
| Federal Income Tax | $15,446.09 |
| FICA Tax (Both Employer and Employee Share) | $18,698.91 |
| Total Tax | $34,145.00 |
| Take-Home Pay | $98,194.00 |